Division | Size(Width * Length * Height) | Square meter | Pyeong |
---|---|---|---|
Total | 36.3m X 19.6m X 3.9m | 711.5 | 220 |
Location | 1F | ||
Seats | 200people~ |
Menu | Buffet | Western food | Japanese food |
---|---|---|---|
A Course | 30,000 | 50,000 | 40,000 |
B Course | 35,000 | 60,000 | 50,000 |
C Course | 40,000 | 70,000 | 60,000 |
Wedding benefits |
|
---|---|
Special effects | 2 fog effect equipment (dry ice), 2 snow effects, bubbles, DVD recording, projector, lightings (500w), and 2 condenser microphones |
Seats | Banquet 1,000seats / Cocktail 2,000seats |
Contact | +82(0)54-740-8254 |